PitchBook
pitchbook.com
Private market, investors, deals and funds database.
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 1 | Private market, investors, deals and funds database. | Investors & Funds | Global | Investor Database | Open | |
| 2 | Technology markets, investors, startups and funding data. | Investors & Funds | Global | Website | Open | |
| 3 | Investor profiles, funds and startup deals. | Investors & Funds | Global | Investor Database | Open | |
| 4 | Investor discovery and founder connection tool. | Investors & Funds | Global | Investor Database | Open | |
| 5 | Connect startups with angel investors. | Investors & Funds | Global | Investor Database | Open | |
| 6 | Global impact investing network and resources. | Investors & Funds | Global | Investor Database | Open | |
| 7 | Directory of impact investment fund managers. | Investors & Funds | Global | Funding Portal | Open | |
| 8 | European private equity and venture capital data. | Investors & Funds | European Union | Website | Open | |
| 9 | UK private capital member directory. | Investors & Funds | European Union | Investor Database | Open | |
| 10 | French private equity and VC members. | Investors & Funds | European Union | Investor Database | Open | |
| 11 | German startup ecosystem and investor resources. | Investors & Funds | European Union | Directory | Open | |
| 12 | Dutch startup and investor ecosystem network. | Investors & Funds | European Union | Website | Open | |
| 13 | Nordic and Baltic deep tech VC fund. | Investors & Funds | European Union | Funding Portal | Open | |
| 14 | Baltic startup investor and funding ecosystem resource. | Investors & Funds | European Union | Investor Database | Open | |
| 15 | CEE venture capital network and events. | Investors & Funds | European Union | Investor Database | Open | |
| 16 | European startup and VC intelligence from the Financial Times. | Investors & Funds | European Union | Website | Open | |
| 17 | European startup investor coverage and lists. | Investors & Funds | European Union | Investor Database | Open | |
| 18 | US venture capital association and member resources. | Investors & Funds | - | Website | Open | |
| 19 | North American angel investor association. | Investors & Funds | - | Website | Open | |
| 20 | Latin American private capital and venture capital association. | Investors & Funds | - | Investor Database | Open | |
| 21 | Startup and private market data reports. | Investors & Funds | - | Website | Open | |
| 22 | Startup crowdfunding and private investment platform. | Investors & Funds | - | Website | Open | |
| 23 | Equity crowdfunding for startups. | Investors & Funds | - | Funding Portal | Open | |
| 24 | US equity crowdfunding platform. | Investors & Funds | - | Funding Portal | Open | |
| 25 | Online VC platform for startup investing. | Investors & Funds | - | Website | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.