ARPA-E Funding
arpa-e.energy.gov
Advanced energy technology funding.
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 26 | Advanced energy technology funding. | Research & Innovation | Global | Funding Portal | Open | |
| 27 | Oracle cloud credits and startup support. | AI & Tech Opportunities | Global | Website | Open | |
| 28 | Mozilla programmes for open source and internet builders. | AI & Tech Opportunities | Global | Website | Open | |
| 29 | Funding and support for AI companies. | AI & Tech Opportunities | Global | Funding Portal | Open | |
| 30 | Funding and mentorship for open source projects. | AI & Tech Opportunities | Global | Website | Open | |
| 31 | Discounted CRM and go-to-market tools for startups. | AI & Tech Opportunities | Global | Website | Open | |
| 32 | Hackathons and developer challenges. | AI & Tech Opportunities | Global | Website | Open | |
| 33 | Global entrepreneur and investor network with India/US roots. | Investors & Funds | Global | Website | Open | |
| 34 | Private market, investors, deals and funds database. | Investors & Funds | Global | Investor Database | Open | |
| 35 | Technology markets, investors, startups and funding data. | Investors & Funds | Global | Website | Open | |
| 36 | Investor profiles, funds and startup deals. | Investors & Funds | Global | Investor Database | Open | |
| 37 | Investor discovery and founder connection tool. | Investors & Funds | Global | Investor Database | Open | |
| 38 | Connect startups with angel investors. | Investors & Funds | Global | Investor Database | Open | |
| 39 | Global impact investing network and resources. | Investors & Funds | Global | Investor Database | Open | |
| 40 | Directory of impact investment fund managers. | Investors & Funds | Global | Funding Portal | Open | |
| 41 | African private capital member directory. | Investors & Funds | Global | Investor Database | Open | |
| 42 | Southern African venture capital and private equity association. | Investors & Funds | Global | Investor Database | Open | |
| 43 | Global private capital association for emerging markets. | Investors & Funds | Global | Website | Open | |
| 44 | Asian private equity and venture capital intelligence. | Investors & Funds | Global | Investor Database | Open | |
| 45 | Singapore private capital association. | Investors & Funds | Global | Investor Database | Open | |
| 46 | Japanese venture capital association. | Investors & Funds | Global | Investor Database | Open | |
| 47 | Indian private capital association. | Investors & Funds | Global | Investor Database | Open | |
| 48 | India-focused startup investor platform. | Investors & Funds | Global | Website | Open | |
| 49 | Asia startup, investor and business network. | Investors & Funds | Global | Investor Database | Open | |
| 50 | Startup jobs and remote technology roles. | Remote Work & Projects | Global | Job Board | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.