Enterprise Europe Network
een.ec.europa.eu
EU partner search, innovation and SME support network.
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 1 | EU partner search, innovation and SME support network. | Countries & Regions | Global | Website | Open | |
| 2 | US free business mentoring and workshops. | Countries & Regions | Global | Website | Open | |
| 3 | Australian trade, export and investment support. | Countries & Regions | Global | Website | Open | |
| 4 | New Zealand export and business growth support. | Countries & Regions | Global | Website | Open | |
| 5 | Canadian startup and innovation ecosystem hub. | Countries & Regions | Global | Website | Open | |
| 6 | Global startup ecosystem research and rankings. | Countries & Regions | Global | Website | Open | |
| 7 | Search engine for datasets across the web. | Data, Tools & Guides | Global | Website | Open | |
| 8 | International economic and financial data. | Data, Tools & Guides | Global | Website | Open | |
| 9 | Global trade statistics. | Data, Tools & Guides | Global | Website | Open | |
| 10 | Development finance and aid datasets. | Data, Tools & Guides | Global | Website | Open | |
| 11 | Monitor webpage changes and updates. | Data, Tools & Guides | Global | Website | Open | |
| 12 | Track website changes and alerts. | Data, Tools & Guides | Global | Website | Open | |
| 13 | Website change monitoring and alerts. | Data, Tools & Guides | Global | Website | Open | |
| 14 | Create RSS feeds from websites. | Data, Tools & Guides | Global | Website | Open | |
| 15 | Organize research databases and notes. | Data, Tools & Guides | Global | Website | Open | |
| 16 | Discover startup products and market ideas. | Data, Tools & Guides | Global | Website | Open | |
| 17 | Find alternatives to tools and platforms. | Data, Tools & Guides | Global | Website | Open | |
| 18 | Technology usage and market trend data. | Data, Tools & Guides | Global | Website | Open | |
| 19 | Emerging trend discovery platform. | Data, Tools & Guides | Global | Website | Open | |
| 20 | Search interest and market trend analysis. | Data, Tools & Guides | Global | Website | Open | |
| 21 | Market statistics and industry data. | Data, Tools & Guides | Global | Website | Open | |
| 22 | Data science competitions for social impact. | AI & Tech Opportunities | Global | Website | Open | |
| 23 | Hackathons and developer challenges. | AI & Tech Opportunities | Global | Website | Open | |
| 24 | Student hackathons and developer events. | AI & Tech Opportunities | Global | Website | Open | |
| 25 | Large global technology and impact competitions. | AI & Tech Opportunities | Global | Website | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.