Bill & Melinda Gates Foundation Grants
gatesfoundation.org
Grant database and foundation funding information.
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 76 | Grant database and foundation funding information. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 77 | Grantmaking in justice, climate, media and social fields. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 78 | Foundation grantmaking in global social and environmental areas. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 79 | Support for social entrepreneurs and impact organizations. | NGO & Impact Funding | Global | Website | Open | |
| 80 | Global network and fellowship for social entrepreneurs. | NGO & Impact Funding | Global | Website | Open | |
| 81 | Fellowship and seed support for social innovators. | NGO & Impact Funding | Global | Website | Open | |
| 82 | USAID partnership, grants and acquisition resources. | NGO & Impact Funding | Global | Portal | Open | |
| 83 | EU international cooperation funding and calls. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 84 | UK aid projects and funding data. | NGO & Impact Funding | Global | Ai Tool | Open | |
| 85 | GIZ procurement and bidding information. | NGO & Impact Funding | Global | Tender Portal | Open | |
| 86 | Swedish development cooperation calls and procurements. | NGO & Impact Funding | Global | Portal | Open | |
| 87 | Norwegian development funding opportunities. | NGO & Impact Funding | Global | Portal | Open | |
| 88 | Funding model and resources for HIV, TB and malaria programmes. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 89 | Vaccine and health system funding support. | NGO & Impact Funding | Global | Funding Portal | Open | |
| 90 | UN Women procurement and partner opportunities. | NGO & Impact Funding | Global | Tender Portal | Open | |
| 91 | UNHCR procurement and supplier opportunities. | NGO & Impact Funding | Global | Tender Portal | Open | |
| 92 | Open catalog of scholarly works, authors, institutions and funders. | Research & Innovation | Global | Research Database | Open | |
| 93 | Scholarly and patent search platform. | Research & Innovation | Global | Research Database | Open | |
| 94 | Research grants, publications, patents and clinical trials data. | Research & Innovation | Global | Research Database | Open | |
| 95 | Professional research funding and policy database. | Research & Innovation | Global | Funding Portal | Open | |
| 96 | Research funding and collaboration database. | Research & Innovation | Global | Funding Portal | Open | |
| 97 | European and global open science research outputs. | Research & Innovation | Global | Research Database | Open | |
| 98 | AI-powered scientific literature search. | Research & Innovation | Global | Research Database | Open | |
| 99 | DOI and scholarly metadata infrastructure. | Research & Innovation | Global | Research Database | Open | |
| 100 | Researcher identifiers and profile infrastructure. | Research & Innovation | Global | Research Database | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.