Vinnova Calls
vinnova.se
Swedish innovation agency calls.
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 1 | Swedish innovation agency calls. | Research & Innovation | European Union | Funding Portal | Open | |
| 2 | French National Research Agency calls. | Research & Innovation | European Union | Funding Portal | Open | |
| 3 | Research funding from Volkswagen Foundation. | Research & Innovation | European Union | Funding Portal | Open | |
| 4 | German Research Foundation funding opportunities. | Research & Innovation | European Union | Funding Portal | Open | |
| 5 | Professional research funding and policy database. | Research & Innovation | Global | Funding Portal | Open | |
| 6 | Advanced energy technology funding. | Research & Innovation | Global | Funding Portal | Open | |
| 7 | Open catalog of scholarly works, authors, institutions and funders. | Research & Innovation | Global | Research Database | Open | |
| 8 | Canadian natural sciences and engineering funding. | Research & Innovation | Global | Funding Portal | Open | |
| 9 | Researcher identifiers and profile infrastructure. | Research & Innovation | Global | Research Database | Open | |
| 10 | Australian research funding schemes. | Research & Innovation | Global | Funding Portal | Open | |
| 11 | Japan Science and Technology Agency programmes. | Research & Innovation | Global | Funding Portal | Open | |
| 12 | Austrian research funding programmes. | Research & Innovation | European Union | Funding Portal | Open | |
| 13 | Norwegian research and innovation calls. | Research & Innovation | European Union | Funding Portal | Open | |
| 14 | Research funding and collaboration database. | Research & Innovation | Global | Funding Portal | Open | |
| 15 | Research grants, publications, patents and clinical trials data. | Research & Innovation | Global | Research Database | Open | |
| 16 | Singapore research and innovation grants. | Research & Innovation | Global | Funding Portal | Open | |
| 17 | European and global open science research outputs. | Research & Innovation | Global | Research Database | Open | |
| 18 | Scholarly and patent search platform. | Research & Innovation | Global | Research Database | Open | |
| 19 | EU frontier research grants. | Research & Innovation | European Union | Funding Portal | Open | |
| 20 | AI-powered scientific literature search. | Research & Innovation | Global | Research Database | Open | |
| 21 | DOI and scholarly metadata infrastructure. | Research & Innovation | Global | Research Database | Open | |
| 22 | Swiss National Science Foundation funding. | Research & Innovation | European Union | Funding Portal | Open | |
| 23 | Dutch research funding calls. | Research & Innovation | European Union | Funding Portal | Open | |
| 24 | Japanese research grants and fellowships. | Research & Innovation | Global | Funding Portal | Open | |
| 25 | EU-funded research projects and results database. | Research & Innovation | Global | Research Database | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.