business.gov.au Grants
business.gov.au
Australian Government's official grants finder listing all Australian federal and state government grants, assistance, a...
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 1 | Australian Government's official grants finder listing all Australian federal and state government grants, assistance, and support programs for businesses. | Grants & Funding | - | Funding Portal | Open | |
| 2 | National Institutes of Health funding portal offering over $45 billion per year in grants for biomedical, behavioral, and health services research to individuals and institutions. | Grants & Funding | - | Funding Portal | Open | |
| 3 | Gates Foundation-led global initiative funding bold innovations to solve persistent health, development, and agriculture challenges in low- and middle-income countries. | Grants & Funding | Global | Funding Portal | Open | |
| 4 | Alberta Government's innovation and research funding agency supporting technology development, entrepreneurship, and research excellence in Alberta's priority sectors. | Grants & Funding | - | Funding Portal | Open | |
| 5 | The UK's national innovation agency, part of UKRI, offering competitive grants and business support to UK companies developing novel products, processes, and technologies in priority sectors. | Grants & Funding | - | Funding Portal | Open | |
| 6 | EU body providing funding and support for breakthrough innovations with EIC Pathfinder (frontier research), EIC Transition (proof-of-concept), and EIC Accelerator (SME scale-up). | Grants & Funding | European Union | Funding Portal | Open | |
| 7 | Intergovernmental network facilitating international market-oriented R&D collaboration between companies, universities, and research institutes across 45+ countries. | Grants & Funding | European Union | Funding Portal | Open | |
| 8 | Queensland Government innovation funding program supporting startups, researchers, and businesses to develop and commercialise new ideas and grow Queensland's innovation economy. | Grants & Funding | - | Funding Portal | Open | |
| 9 | A free government tool that matches Canadian businesses and entrepreneurs to relevant federal, provincial, and territorial funding programs, grants, loans, and tax credits. | Grants & Funding | - | Funding Portal | Open | |
| 10 | EU's primary research and innovation funding programme with a budget of 95.5 billion euros for 2021-2027, funding collaborative research, ERC grants, innovation, and global partnerships. | Grants & Funding | European Union | Funding Portal | Open | |
| 11 | Official US government portal for the Small Business Innovation Research (SBIR) and STTR programs, aggregating R&D grant solicitations from 11 federal agencies. | Grants & Funding | - | Funding Portal | Open | |
| 12 | EU funding programme deploying digital technologies at scale across Europe with grants for supercomputing, AI, cybersecurity, advanced digital skills, and digital transformation. | Grants & Funding | European Union | Funding Portal | Open | |
| 13 | Canadian government-funded foundation providing grants to cleantech companies developing innovative technologies for climate change, clean air, clean water, and clean soil. | Grants & Funding | - | Funding Portal | Open | |
| 14 | Independent international fund investing grants and risk capital in innovations that improve lives of people in developing countries across health, education, and economic inclusion. | Grants & Funding | Global | Funding Portal | Open | |
| 15 | EUREKA Network programme co-funded by the EU supporting international collaborative R&D projects led by innovative SMEs, with funding awarded by national agencies in participating countries. | Grants & Funding | European Union | Funding Portal | Open | |
| 16 | Scotland's main economic development agency offering grants, loans, and equity co-investment to Scottish businesses for capital investment, R&D, innovation, and growth. | Grants & Funding | - | Funding Portal | Open | |
| 17 | National Science Foundation funding opportunities portal offering approximately $9.5 billion per year in grants for fundamental science, engineering, mathematics, and STEM education research. | Grants & Funding | - | Funding Portal | Open | |
| 18 | US Department of Energy funding covering clean energy, advanced manufacturing, nuclear, grid modernization, and basic science research grants for businesses and universities. | Grants & Funding | - | Funding Portal | Open | |
| 19 | Victoria's startup support agency funding programs to accelerate Victorian startup ecosystem growth including grants for accelerators, female entrepreneurs, and deep tech ventures. | Grants & Funding | - | Funding Portal | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.