National Lottery Community Fund
tnlcommunityfund.org.uk
The UK's largest community funder, distributing over £600 million per year from National Lottery proceeds to community-l...
Cuberfy collects the best databases, directories and portals where businesses, founders, students and professionals can find grants, investors, scholarships, tenders and other opportunities worldwide.
| # | Name | Description | Category | Region / Country | Type | Website |
|---|---|---|---|---|---|---|
| 26 | The UK's largest community funder, distributing over £600 million per year from National Lottery proceeds to community-led projects across England, Scotland, Wales, and Northern Ireland. | Grants & Funding | - | Funding Portal | Open | |
| 27 | Mitacs is a Canadian innovation organization that connects graduate students and postdocs with industry partners through funded research internships, fellowships, and international exchange programs. | Grants & Funding | - | Funding Portal | Open | |
| 28 | The national development agency for arts, museums, and libraries in England, offering open grant programs from £1,000 to £100,000 for individual artists, organisations, and cultural projects. | Grants & Funding | - | Funding Portal | Open | |
| 29 | A free government tool that matches Canadian businesses and entrepreneurs to relevant federal, provincial, and territorial funding programs, grants, loans, and tax credits. | Grants & Funding | - | Funding Portal | Open | |
| 30 | Australian Government's central grants platform publishing all Commonwealth grant opportunities and awarded grant data, mandated for all Australian Government agencies. | Grants & Funding | - | Funding Portal | Open | |
| 31 | Candid's RFP database aggregating open funding calls from foundations and philanthropic funders for nonprofits and social sector organisations globally. | Grants & Funding | - | Directory | Open | |
| 32 | Global platform connecting climate finance innovators with investors and enabling scaled-up private finance for climate action in developing and emerging markets. | Grants & Funding | Global | Website | Open | |
| 33 | Professional platform aggregating thousands of international development funding opportunities, tenders, and grants from bilateral donors, UN agencies, and development banks. | Grants & Funding | Global | Funding Portal | Open | |
| 34 | A free Welsh Government tool helping businesses in Wales find the right grants, loans, and equity investment from the Development Bank of Wales, Welsh Government programs, and UK-wide finance sources. | Grants & Funding | - | Portal | Open | |
| 35 | EU's primary research and innovation funding programme with a budget of 95.5 billion euros for 2021-2027, funding collaborative research, ERC grants, innovation, and global partnerships. | Grants & Funding | European Union | Funding Portal | Open | |
| 36 | Canadian government program funding small and medium-sized businesses to explore and develop new export opportunities in international markets outside the United States. | Grants & Funding | - | Website | Open | |
| 37 | US Economic Development Administration grants supporting economic development in distressed communities through infrastructure, innovation, workforce, and planning programs. | Grants & Funding | - | Funding Portal | Open | |
| 38 | UN-backed climate finance fund channeling billions in grants and loans to developing countries for climate change mitigation and adaptation projects. | Grants & Funding | Global | Funding Portal | Open | |
| 39 | Australian Government program matching funds for startups and small businesses to access CSIRO's world-class research capabilities for innovation and commercialisation projects. | Grants & Funding | - | Website | Open | |
| 40 | Official US government portal for the Small Business Innovation Research (SBIR) and STTR programs, aggregating R&D grant solicitations from 11 federal agencies. | Grants & Funding | - | Funding Portal | Open | |
| 41 | Western Australia Government's searchable directory of grants, subsidies, and other funding available to individuals, community organisations, and businesses in Western Australia. | Grants & Funding | - | Funding Portal | Open | |
| 42 | EU funding programme deploying digital technologies at scale across Europe with grants for supercomputing, AI, cybersecurity, advanced digital skills, and digital transformation. | Grants & Funding | European Union | Funding Portal | Open | |
| 43 | Small Business Administration grants and funding resources for US small businesses, including SBIR/STTR federal research grants, state programs, and disaster assistance. | Grants & Funding | - | Government Portal | Open | |
| 44 | US federal government's official platform for public prize competitions and innovation challenges where federal agencies post open calls for solutions from individuals and organisations. | Grants & Funding | - | Portal | Open | |
| 45 | EU interregional cooperation programme enabling regions and cities across Europe to share policy experience and improve regional development strategies through funded cooperation projects. | Grants & Funding | European Union | Funding Portal | Open | |
| 46 | Canadian government-funded foundation providing grants to cleantech companies developing innovative technologies for climate change, clean air, clean water, and clean soil. | Grants & Funding | - | Funding Portal | Open | |
| 47 | Business Development Bank of Canada providing flexible loans, venture capital, and advisory services exclusively to Canadian entrepreneurs across all industries and stages. | Grants & Funding | - | Website | Open | |
| 48 | Independent international fund investing grants and risk capital in innovations that improve lives of people in developing countries across health, education, and economic inclusion. | Grants & Funding | Global | Funding Portal | Open | |
| 49 | EUREKA Network programme co-funded by the EU supporting international collaborative R&D projects led by innovative SMEs, with funding awarded by national agencies in participating countries. | Grants & Funding | European Union | Funding Portal | Open | |
| 50 | Scotland's main economic development agency offering grants, loans, and equity co-investment to Scottish businesses for capital investment, R&D, innovation, and growth. | Grants & Funding | - | Funding Portal | Open |
We build tools that help businesses work smarter - from data scrapers and monitoring bots to multilingual web platforms and AI-powered workflows.